IPO Listing Performance
Top gainers and losers from recent listings
#2
Current Infraprojects
+90.00%
#1
Bharat Coking Coal
+95.65%
#3
Workmates Core2Cloud
+90.00%
Top Gainers
| Issue | ||
|---|---|---|
| ₹23 | +95.65% | |
| ₹80 | +90.00% | |
| ₹204 | +90.00% | |
| ₹47 | +90.00% | |
| ₹86 | +90.00% | |
| ₹155 | +90.00% | |
| ₹128 | +90.00% | |
| ₹107 | +90.00% | |
| ₹70 | +90.00% | |
| ₹81 | +90.00% | |
| ₹46 | +90.00% | |
| ₹145 | +90.00% | |
| ₹140 | +90.00% | |
| ₹70 | +90.00% | |
| ₹99 | +90.00% | |
| ₹140 | +90.00% | |
| ₹174 | +90.00% | |
| ₹193 | +90.00% | |
| ₹81 | +90.00% | |
| ₹120 | +90.00% | |
| ₹128 | +90.00% | |
| ₹82 | +90.00% | |
| ₹225 | +90.00% | |
| ₹78 | +74.49% | |
| ₹250 | +68.50% | |
| ₹70 | +64.29% | |
| ₹143 | +61.92% | |
| ₹97 | +61.86% | |
| ₹103 | +57.52% | |
| ₹96 | +57.29% | |
| ₹51 | +56.86% | |
| ₹130 | +54.62% | |
| ₹85 | +52.94% | |
| ₹675 | +50.37% | |
| ₹1,140 | +50.01% | |
| ₹102 | +50.00% | |
| ₹237 | +49.79% | |
| ₹150 | +48.73% | |
| ₹111 | +46.40% | |
| ₹63 | +44.44% | |
| ₹100 | +44.00% | |
| ₹50 | +40.00% | |
| ₹75 | +40.00% | |
| ₹161 | +39.75% | |
| ₹111 | +38.92% | |
| ₹61 | +38.52% | |
| ₹1,062 | +38.42% | |
| ₹102 | +38.24% | |
| ₹96 | +38.02% | |
| ₹232 | +37.91% |
50
Gainers
50
Losers
+95.65%
Best
-48.10%
Worst