SME IPO
NSE SME & BSE SME IPO listings
| Status | ||
|---|---|---|
Open | ₹155 to ₹163 | |
Upcoming | ₹102 to ₹108 | |
Upcoming | — | |
Upcoming | ₹83 to ₹88 | |
Closed | ₹122 to ₹129 | |
Closed | ₹98 to ₹104 | |
Closed | ₹67 to ₹70 | |
Closed | ₹73 | |
Closed | ₹61 to ₹64 | |
Closed | ₹135 | |
Closed | ₹90 | |
Closed | ₹116 to ₹123 | |
Closed | ₹52 to ₹55 | |
Closed | ₹98 | |
Closed | ₹140 to ₹144 | |
Listed | ₹ 50.00 | |
Listed | ₹ 72.00 | |
Listed | ₹ 116.00 | |
Listed | ₹ 98.00 | |
Listed | ₹ 61.00 |
Page 1 of 14